Placement Report of KSIT Bangalore For 2006 Batch
Sr No Month &  Year  Company Batch CSc ECE TC Mech Total Company No
1 May 05 Caritor 2006 6 5 1 0 12 1
2 May 05 Subex 2006 2 1 0 0 3 2
3 May 05 iGATE 2006 4 1 1 0 6 3
4 June 05 Caritor ( 60-65 % ) 2006 1 0 0 0 1 0
5 August 05 Satyam Computers 2006 2 3 4 0 9 4
6 August 05 Satyam Computers 2006 0 2 0 1 3 0
7 August 05 DSL Software 2006 7 3 0 0 10 5
8 September 05 iflex Solutions 2006 1 0 0 0 1 6
9 September 05 Kasura 2005/06 0 1 0 0 1 7
10 September 05 Indian Army 2005/06 Results Awaited   0 8
11 October 05 Integra Micro System 2006 2 1 0 0 3 9
12 November05 Secon Surveys 2006 0 0 0 0 0 10
13 Dec05 Sonata SW 2006 1 0 0 0 1 11
14 Feb 06 Wipro 2006 7 7 8 0 22 12
15 Feb 06 Mphasis 2006 0 3 0 0 3 13
16 Mar 06 L & T Emsys 2006 0 3 0 0 3 14
17 April 06 Triveni Engineering 2006 0 0 0 2 2 15
18 April 06 Kilmist 2006 0 0 0 0 0 16
19 April 06 Sain Goben ( GN) 2006 0 0 0 0 0 17
20 May 06 Vault Consulting 2006 0 0 0 0 0 18
21 May 06 IBM ( Tech Support ) 2006 0 0 0 0 0 19
22 May 06 Robert Bosch ( EC/TC ) 2006 0 1 2 0 3 20
23 May 06 Elvista 2006 0 0 0 0 0 21
24 June 06 HP Global 2006 0 0 0 0 0 22
25 June 06 Unisys 2006 1 1 0 0 2 23
26 June 06 Vault Consulting 2006 0 0 0 0 0 24
27 June 06 Tasman NW ( Nortel ) 2006 0 0 0 0 0 25
28 June 06 Accord SW 2006 0 0 1 0 1 26
29 June 06 US Technology 2006 1 3 1 0 5 27
30 June 06 Robert Bosch ( CSc ) 2006 0 0 0 0 0  
31 June 06 Infosys 2006 0 0 0 4 4 29
32 June 06 Robert Bosch ( Mech ) 2006 0 0 0 0 0  
33 July 06 Satyam Computers 2006 3 1 3 4 11  
34 July 06 Microland, JP Morgan,HCL 2006 0 0 0 0 0 30
35 July 06 Schneider Electric 2006 0 0 0 0 0 31
36 July 06 Quinox SW 2006 0 0 0 0 0 32
37 July 06 Siemens Inf Systems 2006 0 0 0 0 0 33
38 July 06 VtracU ( Accenture ) 2006 0 1 1 0 2 34
39 July 06 VTracU ( Mindtree) 2006 0 1 1 0 2 35
40 August 06 HCL 2006 0 0 0 3 3 36
41 August 06 SCS Globetech 2006 0 0 0 4 4 37
42 August 06 VIT Infotech 2006 0 0 0 0 0 38
43 August 06 L & T Eng Services 2006 0 0 0 0 0 39
44 September 06 Caritor(VTU) 2006 0 1 0 0 1  
45 November 06 CapGemini 2006 0 1 1 0 2 40
46 November 06 IBM 2006 2 0 0 0 2 41
47 January 07 Mphasis 2006 0 2 0 0 2  
48 Feb 07 Netcode 2006 0 1 0 0 1 42
                   
    Total   40 43 24 18 125 125
                   
Total Number of Campus Placements 48            
Total Number of Companies 42