Placement Report of KSIT Bangalore For 2007 Batch
Sr No Month &  Year  Company Batch CSc ECE TC Mech Total Company
1 Mar 06 Caritor 2007 8 9 5 6 28 1
2 Mar 06 Accord 2007 0 0 0 0 0 2
3 May 06 Subex Systems 2007 1 0 0 0 1 3
4 May 06 Perot Systems 2007 7 9 5 2 23 4
5 May 06 Birla Soft 2007 3 1 0 0 4 5
6 May 06 iGATE 2007 4 7 0 0 11 6
7 May 06 Jatayu SW 2007 0 0 0 0 0 7
8 June 06 Techmahindra 2007 3 4 2 3 12 8
9 June 06 NIIT 2007 3 0 0 0 3 9
10 July 06 Integra Micro System 2007 0 0 0 0 0 10
11 July 06 Bristlecone 2007 0 0 0 0 0 11
12 July 06 Siemens 2007 0 0 0 0 0 12
13 August 06 Polaris 2007 3 4 0 0 7 13
14 August 06 Syntel 2007 0 0 0 0 0 14
15 August 06 Blue Star Infotech 2007 1 0 0 0 1 15
16 August 06 Torry Harris 2007 0 1 0 1 2 16
17 September 06 Tata Elxsi 2007 1 0 0 0 1 17
18 September 06 Robosoft 2007 1 0 0 0 1 18
19 September 06 Cerner 2007 0 0 0 0 0 19
20 October 06 Wipro 2007 1 4 4 1 10 20
21 October 06 Sapient 2007 0 0 0 0 0 21
22 November 06 CapGemini 2007 0 0 0 0 0 22
23 November 06 Aris Global 2007 0 0 0 0 0 23
24 November 06 Tavant Technologies 2007 0 0 0 0 0 24
25 January 07 Satyam Computers 2007 3 1 2 2 8 25
26 Feb 07 Browse Consulting 2007 0 0 0 0 0 26
27 Feb 07 Reliance Communication 2007 0 1 0 0 1 27
28 March 07 Titan Industries 2007 NA NA NA 1 1 28
29 April07 iflex 2007 0 0 0 0 0 29
30 June07 Novellus 2007 0 0 0 NA 0 30
31 June07 IBM 2007 0 0 0 0 0 31
32 June07 VIT Infotech 2007 0 0 0 0 0 32
33 June07 EDS 2007 2 0 0 NA 2 33
34 July07 Mistral 2007 0 0 0 NA 0 34
                   
    Total   41 41 18 16 116